Leading the way to a secure energy future | ||||||||
Renewable energy is electric energy produced from sources that replenish themselves naturally, never run out, and are cleaner for the environment. These resources include: | ||||||||
| Wind | |||||||
| Sunlight (solar energy) | |||||||
| Landfill and agricultural waste (biomass) | |||||||
| Water (some low-impact and run-of-river hydroelectric facilities) | |||||||
As a responsible steward of the environment, Ameren is committed to exploring all of these renewable energy options. In fact, the company already has a number of renewable initiatives under way—see Facts about AmerenUE’s Commitment to Develop Renewable Energy Resources brochure. Other renewable initiatives include: | ||||||||
| Pure Power |
| ||||||
UE responded to the desires of its customers by offering a voluntary renewable energy program—Pure Power—this program empowers UE electric customers to support wind farms and other renewable energy facilities in the Midwest as well as contribute to regional development. See how the Pure Power program works at www.ameren.com/PurePower. | ||||||||
Participation in this program does not constitute the purchase of energy. Renewable energy credits which represent the environmental attributes associated with past renewable energy generation are retired on behalf of program participants. All renewable energy credits purchased under this program are Green-e certified by the independent Center for Resource Solutions. | ||||||||
| Utility Scale Wind-Powered Electric Generation | |||||||
Working with wind developers who seek partners to develop utility scale wind-powered electric generation (20 MW and larger) for our portfolio. See the latest news regarding our portfolio. | ||||||||
| Methane to Megawatts Project | |||||||
An agreement between AmerenUE and Fred Weber, Inc. includes plans to install combustion turbines capable of generating about 15 megawatts (MW) of electricity by burning methane gas at Fred Weber’s solid waste landfill in Maryland Heights, Missouri. See the latest news on the Methane to Megawatts project. | ||||||||
| Solar Home | |||||||
UE funded a project at the University of Missouri-Rolla to develop a solar home for entry in the U.S. Department of Energy (DOE) Solar Home Competition. | ||||||||
| Missouri Schools Going Solar |
| ||||||
Supported Missouri Schools Going Solar, a program in conjunction with the Missouri Department of Natural Resources that provided solar panels to schools. | ||||||||
- | AmerenUE-Funded ‘Missouri Schools Going Solar’ Program Unveils First Solar Array Panel | |||||||
- | ||||||||
| Renewable Generating Opportunities | |||||||
UE continues to pursue renewable generating opportunities, such as wind, solar, landfill gas, agricultural methane, hydro and other alternative energy sources to generate electricity. See details in our 20-year Integrated Resource Plan. | ||||||||
| Clean Energy Message | |||||||
UE has taken its clean energy message to school children (K-6th grade) at more than 350 Missouri schools, through the National Theatre for Children’s live production of “Boomerang Jack and the Unseen Green Machine.” More about the National Theatre for Children. | ||||||||
| Net Metering | |||||||
UE offers net metering. For net metering tariff details and required application (Sheet 13 includes the necessary documents for filing), see our Rates section. | ||||||||
| Missouri's Proposition C | |||||||
UE will comply with Missouri’s Proposition C, which passed on the Nov. 2008 ballot. The Public Service Commission in conjunction with the Department of Natural Resources began rulemaking for Proposition C in 2009; however, final rules have not been published to date. Primary effective date is January 1, 2011. For details on Proposition C, see the Missouri Secretary of State site. View the Missouri Solar Rebate Tariff information or access the Missouri Solar Rebate Application. | ||||||||
| Hybrid Bucket Truck |
| ||||||
We are one of the first utilities in the nation to place in service a hybrid bucket truck that uses both diesel fuel and electricity. See the Fact Sheet. | ||||||||
For more information about renewable energy at UE, contact our Renewables group at 314.554.2649 or lcosgrove@ameren.com. |
Scotts Contracting St.Louis Design Build Sustainable Building Contractor-providing diversified quality service at a fair price. For all of your remodeling, repairs, and maintenance needs.
Pages
▼
5.20.2010
St Louis Ameren UE Renewable Energy Info
Ameren UE Solar Renewable Energy Rebate Application and Rate Information. If needed information for Solar Panels, Inverters, Total Wattage, etc. email Scotty
AmerenUE's renewable energy initiatives
No comments:
Post a Comment
Post your Comments Below. Spam comments will not be published. webmasters do not store, sell, or spam your email address. Feel Free to You use HTML tags, KEEP IT GREEN, Dont Spam