NAHB Residential Advanced Framing
Download NAHB Advanced Design Product Contributions Chart PDF »
Please click on the blue dots on the image to the left to view product details.
Product
Roofing Shingles
| Credit | Description | Points |
| 602.13 | Roof Surfaces | 3 |
| 608.1 | Indigenous Materials | 2 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
Product
WeatherBoards™ Fiber Cement Soffit
| Credit | Description | Points |
| 601.7 | Site-Applied Finish Materials (ColorMax™ Finishing System only) | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content | 2-4 |
| 608.1 | Indigenous Materials | 2 |
Product
WeatherBoards™ Fiber Cement 7/16" Trim
| Credit | Description | Points |
| 601.7 | Site-Applied Finish Materials (ColorMax™ Finishing System only) | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content | 2-4 |
| 608.1 | Indigenous Materials | 2 |
Product
Restoration Millwork® Trim
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content (CedarBoards D6 only) | 2-4 |
| 605.3 | Recycled Construction Materials | 3 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 702.2 | Energy Cost Performance Levels (CedarBoards only) | 30-120 |
| 703.1 | Building Envelope (CedarBoards only) | 10-36 |
Product
WeatherBoards™ Fiber Cement Siding
| Credit | Description | Points |
| 601.7 | Site-Applied Finish Materials (ColorMax™ Finishing System only) | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content | 2-4 |
| 608.1 | Indigenous Materials | 2 |
Product
Cedar Impressions® Polymer Shakes and Shingles, CedarBoards™ Insulated Siding, Vinyl Siding
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content (CedarBoards D6 only) | 2-4 |
| 605.3 | Recycled Construction Materials | 3 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 702.2 | Energy Cost Performance Levels (CedarBoards only) | 30-120 |
| 703.1 | Building Envelope (CedarBoards only) | 10-36 |
Product
Panorama® Composite Railing and EverNew® LT Deck
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 602.8 | Termite-Resistant materials (Green Approved for railing only) | 2-6 |
| 604.1 | Recycled Content | 1-3 |
| 606.3 | Manufacturing Energy | 2 |
| 608.1 | Indigenous Materials | 2 |
No comments:
Post a Comment
Post your Comments Below. Spam comments will not be published. webmasters do not store, sell, or spam your email address. Feel Free to You use HTML tags, KEEP IT GREEN, Dont Spam