National Top 50
Combined, these top 50 largest purchases amount to more than 12.3 billion kilowatt-hours annually, which represents more than 70 percent of the green power commitments made by all EPA Green Power Partners.
As of July 6, 2010
The Green Power Partnership works with a wide variety of leading organizations — from Fortune 500 companies to local, state and federal governments, and a growing number of colleges and universities. The following Top Partner Rankings highlight the annual green power purchases of leading organizations within the United States and across individual industry sectors.
These green power purchases help reduce the environmental impacts of electricity use and support the development of new renewable generation capacity nationwide. Purchase amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA purchase requirements using any combination of three different product options (1) Renewable Energy Certificates, (2) On-site generation, and (3) Utility green power products.
Purchase figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule. Find out how your organization can partner with EPA today! To view a top partner list, select from the chart below:
Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Green Power Resources | Providers (listed in descending order by kWh supplied to Partner) |
---|---|---|---|
1. Kohl's Department Stores | |||
1,367,376,000 | 100% | Biogas, Biomass, Small-hydro, Solar, Wind | 3Degrees°, WM Renewable Energy°, On-site Generation, Sacramento Municipal Utility District°, City of Dover |
2. Whole Foods Market | |||
817,657,623 | 100% | Solar, Wind | 3Degrees°, Austin Energy, On-site Generation |
3. Wal-Mart Stores, Inc. / California and Texas Facilities | |||
263,533,433 | 8% | Biogas, Solar, Wind | Duke Energy, On-site Generation |
4. Starbucks | |||
237,000,000 | 25% | Wind | 3Degrees°, NextEra Energy Resources° |
5. Staples | |||
146,625,408 | 22% | Biogas, Solar, Wind | Sterling Planet°, Avista Utilities, Pacific Power°, Tennessee Valley Authority°, Portland General Electric, Constellation NewEnergy° |
6. Lowe's | |||
110,950,000 | 2% | Biomass, Solar | Nexant°, On-site Generation |
7. Safeway Inc. | |||
94,500,000 | 3% | Solar, Wind | 3Degrees°, Nexant°, On-site Generation |
8. REI | |||
63,875,704 | 101% | Biomass, Small-hydro, Solar, Wind | Bonneville Environmental Foundation, Gexa Energy°, Green Mountain Energy°, Xcel Energy°, On-site Generation, Austin Energy, Eugene Water & Electric Board°, We Energies°, Alliant Energy° |
9. H-E-B Grocery Company | |||
63,000,000 | 5% | Biogas, Wind | Austin Energy, CPS Energy |
10. The Estée Lauder Companies Inc. / Operations | |||
36,000,000 | 100% | Wind | Community Energy° |
11. FedEx Office | |||
34,215,909 | 14% | Various | Various |
12. Gander Mountain | |||
19,000,000 | 16% | Biomass, Wind | Renewable Choice Energy° |
13. Giant Eagle, Inc. | |||
17,000,000 | 3% | Wind | Constellation NewEnergy° |
14. The North Face | |||
16,592,000 | 100% | Wind | Bonneville Environmental Foundation° |
15. Aveda Corporation | |||
15,718,240 | 100% | Wind | Xcel Energy°, Native Energy° |
16. Office Depot | |||
15,500,000 | 2% | Wind | NextEra Energy Resources° |
17. prAna | |||
12,400,000 | 100% | Wind | 3Degrees° |
18. Half Price Books / Texas Facilities | |||
11,329,695 | 100% | Wind | Green Mountain Energy° |
19. Macy's, Inc. / California and Hawaii Stores | |||
10,400,000 | 3% | Solar | On-site Generation |
20. Origins | |||
7,196,000 | 100% | Wind | Community Energy° |
*Reflects the amount of green power as a percentage of total purchased electricity use. Partners choosing to purchase green power in an amount exceeding 100 percent of their U.S. organization-wide electricity use are listed as such.
°Indicates Provider is selling Partner a third-party certified green power product. For more information on third-party certification, visit http://www.epa.gov/greenpower/buygp/certified.htm.
--
Scott's Contracting
scottscontracting@gmail.com
http://www.stlouisrenewableenergy.blogspot.com
http://www.stlouisrenewableenergy.com
scotty@stlouisrenewableenergy.com
No comments:
Post a Comment
Post your Comments Below. Spam comments will not be published. webmasters do not store, sell, or spam your email address. Feel Free to You use HTML tags, KEEP IT GREEN, Dont Spam